
| car model | LIBERTY 52DB | CORDE Bunks | Sieben | Anthony | BOUNO | ALPHARD Camping(White) | ALPHARD Camping(Black) | ALPHARD (Standard) |
|---|---|---|---|---|---|---|---|---|
| (engine) displacement | 3,000cc | 2,800cc | 3,000cc | 3,000cc | 1,800cc | 3,500cc | 2,400cc | 2,400cc |
| 4WD | 4WD | 4WD | 4WD | 4WD | 4WD (2WD switchable) | 4WD | 4WD (2WD switchable) | 4WD (2WD switchable) |
| Fuel oil type | diesel 80L | diesel 60L | diesel 80L | diesel 80L | Regular gasoline 60L | high-octane gasoline 65L | regular 65L | regular 65L |
| AdBlue® | × | 14L | × | × | × | × | × | × |
| Number of passengers | 4 | 5 | 5 | 4 | 4 | 2 | 2 | 7 |
| Number of people that can sleep in the camper | 4 | 5 | 5 | 4 | 4 | 2 | 2 | × |
| Length of vehicle | 5.23m | 4.99m | 4.99m | 4.95m | 4.84m | 4.99m | 4.99m | 4.99m |
| Height of Vehicle | 2.88m | 2.96m | 3.50m | 2.87m | 2.76m | 2.1m | 2.1m | 2.1m |
| Width of vehicle | 2m | 2m | 2.1m | 2m | 2m | 1.85m | 1.85m | 1.85m |
| sofa bed | 1.8m×0.9m (1person) | 1.9m×0.93m (1person) | 1.9m×1.8m (3person) | 1.9m×1.25m (1person) | × | 1.9m× 1.3m (2person) | 1.9m× 1.3m (2person) | × |
| bunk bed | 1.94m× 1.74m(1person) | 1.87m× 1.87m(2person) | 1.9m× 1.7m (2person) | 1.95m×1.7m (2person) | 1.85m x 1.7m (2 person) | × | × | × |
| Rear bed top, bottom | 1.92m× 0.84m (1person) | 1.87m× 0.73m (1person) | × | 1.85m× 0.8m (1person) | 1.75m x 0.75m (1 person) | × | × | × |
| 1.92m× 0.84m (1person) | 1.87m× 0.73m (1person) | × | 1.85m× 0.8m (1person) | 1.90m x 0.9m (1 person) | × | × | × | |
| multi-function room | × | height 1.15m ( Interior height 1.75m) x width 0.5m x Interior depth 0.8m | height 0.80m (interior height 1.83m) x width 0.4m (interior width 0.95m) x interior depth 0.82m | height 0.90m (interior height 1.70m) x width 0.37m (interior width 0.65m) x interior depth 0.66m | Internal height 1.85m x internal width 0.90m x internal depth 0.66m | × | × | × |
| Rear baggage | (Left rear hatch) height 0.37m (interior height 0.40m) x width 0.75m (interior width 1.50m) x interior depth 0.75m | (Left rear hatch) height 0.47m x width 0.48 (interior width 1.83)m x interior depth 0.55m | (Left side hatch) height 0.17m (interior height 0.24m) x width 0.75m (interior width 1.15m) x Interior depth 0.47m | height 0.90m (interior height 0.35m) x width 0.31m (interior width 1.80m) x Interior depth 0.65m | Opening height 0.55m x Internal width 1.10m x internal depth 0.87m | Height to bed bottom 0.37m x Width of 0.45m x Internal depth 2.3m | Height to bed bottom 0.37m x Width of 1.26m x Interior depth 0.32m | height m x width 1.26m x interior depth 0.95m (with 5 passengers) |
| car navigation | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
| back camera | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
| ETC | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
| TV | Car navigation | Car navigation | Car navigation | Car navigation | 〇 | Car navigation | Car navigation | Car navigation |
| FF heater | 〇 (floor heating) | 〇 | 〇 | 〇 | 〇 | 〇 | × (Electric heating mat) | × |
| AC | 〇 | 〇 | 〇 | Small room AC | Small room AC | × | × | × |
| ventilation | 〇 | 〇 | 〇 | 〇 | 〇 | Moonroof, rear and side mesh sunshades | Rear and side mesh sunshades | × |
| fridge | 85L | 85L | 40L& 30L portable refrigerator | 49L | 40L | 20L portable refrigerator Can be installed | 20L portable refrigerator Can be installed | 20L portable refrigerator Can be installed |
| sink | 〇( warm water ) | 〇 | 〇 | 〇 | 〇 | 〇 | × | × |
| sub-battery | Lithium-ion battery | 3 deep-cycle lead batteries | 3 deep-cycle lead batteries | 3 deep-cycle lead batteries | 3 deep-cycle lead batteries | 2 deep-cycle lead batteries | Portable power source (capacity 1024Wh) | × |
| Inverter (Outlet plug) | 1,500w (3 locations) | 1,500w (2 locations) | 1,500w (2 locations) | 1,500w (1 location) | 1,500w (2 location) | 1,000w (1 location) | 1,500w (1 location) | × |
| USB socket (including driver’s seat) | 6 places | 5 places | 2 places | 2 places | 2 places | USB socket (including driver’s seat) | 2 place | 1 place (driver’s seat) |
| External Charging | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | × | × |
| solar panel | 250W | × | 200W | × | 200W | × | × | × |
| gas stove | portable gas stove | portable gas stove | portable gas stove | portable gas stove | portable gas stove | portable gas stove | portable gas stove | × |
| kitchen set | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | × |
| microwave | 〇 | × | 〇 | 〇 | 〇 | × | × | × |
| Junior seat installation | Can be installed at 5 places | Can be installed at 5 places | Can be installed at 5 places | Can be installed at 5 places | Can be installed at 2 places | Can be installed at 1 places | Can be installed at 1 places | Can be installed at 4 places |
| child seat installation | Can be installed at 2 places | Can be installed at 2 places | Can be installed at 2 places | Can be installed at 1 places | Can be installed at 1 places | × | × | Can be installed at 2 places |
| ski carrier | Rear storage in vehicle | Rear of car, storage in multifunctional room | Storage in multifunctional room | Rear of car, storage in multifunctional room | Storage in multifunctional room | roof rack | roof rack | roof rack |
| toilet | Toilet room Yes, equipped toilet | Portable toilets can be installed | Portable toilets can be installed | Portable toilets can be installed | × | × | × | × |
| Retractable overhead cover | unavailable | unavailable | unavailable | unavailable | unavailable | Rear hatch tarp can be installed | Rear hatch tarp can be installed | Rear hatch tarp can be installed |

